- Description
Country: London
Size: 75 cl
Type: Standard
NETTOINDHOLD: | 70 CL. |
ALKOHOL PROCENT: | 43% |
LAND: | FRANKRIG |
PRODUCENT: | SOURCE GIN |
Size | 1 L |
Producer | Beefeater Gin |
Country | United Kingdom |
Region | England |
Sub Region | London |
Alcohol Percentage | 45.0 |
Trade name | Gin |
Item No. | |
Country of origin | Great Britain |
Alcohol by volume [% AbV] | 41.3 |
Manufacturer information | Charles Tanqueray & Co.,Marylebone High Street 78,W1U 5AP London,GB |
Warnings | Drink responsibly. |
Weight1,3 kgDegrée Alcool:44,1%
Marque: Normindia
Country: France
Flavor: Fruity
Type of gin: Aged Gin
Volume: 70cl
Weight: 1.3kg
Brand | Tanqueray |
---|---|
Vintage | none |
Type of gin | New Western Gin |
Flavour | citrus fruit, ginger, lime, malty, orange |
Country of origin (item) | England |
bar code | |
ABV | 47.3% Vol. |
Weight | 1.72 kg |
Manufacturer or importer | Sélection Prestige GmbH, Pariser Str. 3, 10719 Berlin, Germany |
Brand | LARIOS |
Alcohol type | Gin |
Flavour | Citrus |
Unit count | 700.0 millilitre |
Country: London
Size: 75 cl
Type: Standard
NETTOINDHOLD: | 70 CL. |
ALKOHOL PROCENT: | 43% |
LAND: | FRANKRIG |
PRODUCENT: | SOURCE GIN |
Size | 1 L |
Producer | Beefeater Gin |
Country | United Kingdom |
Region | England |
Sub Region | London |
Alcohol Percentage | 45.0 |
Trade name | Gin |
Item No. | |
Country of origin | Great Britain |
Alcohol by volume [% AbV] | 41.3 |
Manufacturer information | Charles Tanqueray & Co.,Marylebone High Street 78,W1U 5AP London,GB |
Warnings | Drink responsibly. |
Weight1,3 kgDegrée Alcool:44,1%
Marque: Normindia
Country: France
Flavor: Fruity
Type of gin: Aged Gin
Volume: 70cl
Weight: 1.3kg
Brand | Tanqueray |
---|---|
Vintage | none |
Type of gin | New Western Gin |
Flavour | citrus fruit, ginger, lime, malty, orange |
Country of origin (item) | England |
bar code | |
ABV | 47.3% Vol. |
Weight | 1.72 kg |
Manufacturer or importer | Sélection Prestige GmbH, Pariser Str. 3, 10719 Berlin, Germany |
Brand | LARIOS |
Alcohol type | Gin |
Flavour | Citrus |
Unit count | 700.0 millilitre |