- Description
Description
Description
Description
Reminiscent of spices, minerals, and dried herbs. Medium light body with a delicate, creamy texture. Good combination of rich aromatics.
Capacity | 70 Cl |
---|---|
Degree | 45.7 |
Age | unaged |
Packaging | Case |
Profile | Complex – Strong spices – Flowers – Fruit – Plants |
Category | Gin |
Trade name | Gin |
Item No. | |
Country of origin | Great Britain |
Alcohol by volume [% AbV] | 41.3 |
Manufacturer information | Charles Tanqueray & Co.,Marylebone High Street 78,W1U 5AP London,GB |
Warnings | Drink responsibly. |
NETTOINDHOLD: | 70 CL. |
ALKOHOL PROCENT: | 43% |
LAND: | FRANKRIG |
PRODUCENT: | SOURCE GIN |
Size | 1 L |
Producer | Beefeater Gin |
Country | United Kingdom |
Region | England |
Sub Region | London |
Alcohol Percentage | 45.0 |
Brand | LARIOS |
Alcohol type | Gin |
Flavour | Citrus |
Unit count | 700.0 millilitre |
Brand | Malfy |
Alcohol type | Gin |
Flavour | Grapefruit |
Unit count | 700.0 millilitre |
Brand | Malfy |
Alcohol type | Gin |
Flavour | Originale |
Unit count | 700.0 millilitre |
Capacity | 70 Cl |
---|---|
Degree | 45.7 |
Age | unaged |
Packaging | Case |
Profile | Complex – Strong spices – Flowers – Fruit – Plants |
Category | Gin |
Trade name | Gin |
Item No. | |
Country of origin | Great Britain |
Alcohol by volume [% AbV] | 41.3 |
Manufacturer information | Charles Tanqueray & Co.,Marylebone High Street 78,W1U 5AP London,GB |
Warnings | Drink responsibly. |
NETTOINDHOLD: | 70 CL. |
ALKOHOL PROCENT: | 43% |
LAND: | FRANKRIG |
PRODUCENT: | SOURCE GIN |
Size | 1 L |
Producer | Beefeater Gin |
Country | United Kingdom |
Region | England |
Sub Region | London |
Alcohol Percentage | 45.0 |
Brand | LARIOS |
Alcohol type | Gin |
Flavour | Citrus |
Unit count | 700.0 millilitre |
Brand | Malfy |
Alcohol type | Gin |
Flavour | Grapefruit |
Unit count | 700.0 millilitre |
Brand | Malfy |
Alcohol type | Gin |
Flavour | Originale |
Unit count | 700.0 millilitre |