J&B 3L
- Strength: 40%
- Distillery / Blender: Blended Whisky
- Lot Type: Full Size
- Approximate Volumetric Weight (!): 5.8kg
- Please Note ! : Refer to images for general condition
- Description
Brand | Johnnie Walker |
---|---|
Flavour | Liquorish |
Country of Origin | United Kingdom |
Region of Origin | Blended |
Whisky Style | Rich & Rounded |
Alcohol by Volume | 40% |
Type | Brown |
Johnnie Walker Blue Zodiac Snake BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Brand | Scottish Leader |
Alcohol type | Blended Malt |
Flavour | Honey |
Number of items | 1 |
Alcohol content | 40 Percent by Volume |
Brand | Johnnie Walker |
Alcohol type | Scotch Whisky |
Flavour | Citrus |
Number of items | 1 |
Alcohol content | 40 Percent by Volume |
SCOTTISH LEADER SUPREME BLENDED Scotch Whisky GB 70 CL 40%
Brand | Johnnie Walker |
Category | Blended Whisky |
Flavour | Vanille |
Unit count | 1000 milliliter |
Alcohol content | 40 Percent by Volume |
Johnnie Walker Red NRF GB +Cradle Blended Scotch Whisky 3L 40%
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 94.8 |
Size: | 3L |
Age: | NAS |
Style: | Blended |
Alcohol Strength: | 40% Vol. |
Size: | 1 Liter |
Country: | Scotland |
Region: | not stated |
Age: | not stated |
Vintage: | not stated |
Type: | Blended Whisky |
Smoke/Peat: | + |
Spice/Wood: | + |
Sherry: | – |
Intensity: | + |
Fruitiness: | + |
verantw. Lebensmittelunternehmer: | Diageo Deutschland GmbH, Reeperbahn 1, 20359 Hamburg, Deutschland |
Johnnie Walker Blue Zodiac Monkey BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
---|---|
Flavour | Liquorish |
Country of Origin | United Kingdom |
Region of Origin | Blended |
Whisky Style | Rich & Rounded |
Alcohol by Volume | 40% |
Type | Brown |
Johnnie Walker Blue Zodiac Snake BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Brand | Scottish Leader |
Alcohol type | Blended Malt |
Flavour | Honey |
Number of items | 1 |
Alcohol content | 40 Percent by Volume |
Brand | Johnnie Walker |
Alcohol type | Scotch Whisky |
Flavour | Citrus |
Number of items | 1 |
Alcohol content | 40 Percent by Volume |
SCOTTISH LEADER SUPREME BLENDED Scotch Whisky GB 70 CL 40%
Brand | Johnnie Walker |
Category | Blended Whisky |
Flavour | Vanille |
Unit count | 1000 milliliter |
Alcohol content | 40 Percent by Volume |
Johnnie Walker Red NRF GB +Cradle Blended Scotch Whisky 3L 40%
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 94.8 |
Size: | 3L |
Age: | NAS |
Style: | Blended |
Alcohol Strength: | 40% Vol. |
Size: | 1 Liter |
Country: | Scotland |
Region: | not stated |
Age: | not stated |
Vintage: | not stated |
Type: | Blended Whisky |
Smoke/Peat: | + |
Spice/Wood: | + |
Sherry: | – |
Intensity: | + |
Fruitiness: | + |
verantw. Lebensmittelunternehmer: | Diageo Deutschland GmbH, Reeperbahn 1, 20359 Hamburg, Deutschland |
Johnnie Walker Blue Zodiac Monkey BLENDED Scotch Whisky 1L 40% GB