J&B 3L
- Strength: 40%
- Distillery / Blender: Blended Whisky
- Lot Type: Full Size
- Approximate Volumetric Weight (!): 5.8kg
- Please Note ! : Refer to images for general condition
- Description
Brand | Johnnie Walker |
Alcohol type | Whisky – Blended Scotch |
Flavour | JW Red Label (Blnd Scotch) |
Unit count | 1000.0 millilitre |
Number of items | 1 |
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 700.0 millilitre |
John Walker Royal Warrant King George V GB BLENDED 70CL 43%
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Johnnie Walker Red NRF GB +Cradle Blended Scotch Whisky 3L 40%
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 94.8 |
Size: | 3L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit,Vanilla |
Unit count | 1000.0 millilitre |
Johnnie Walker Blue Zodiac Snake BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
---|---|
Flavour | Liquorish |
Country of Origin | United Kingdom |
Region of Origin | Blended |
Whisky Style | Rich & Rounded |
Alcohol by Volume | 40% |
Type | Brown |
Johnnie Walker Blue Zodiac Horse BLENDED Scotch Whisky 1L 40% GB
Name | Sir Edwards Scotch Whisky |
---|---|
Inhalt |
1 Liter
|
Alc. | 40 % vol |
Land | Schottland |
Brand | Johnnie Walker |
Alcohol type | Whisky – Blended Scotch |
Flavour | JW Red Label (Blnd Scotch) |
Unit count | 1000.0 millilitre |
Number of items | 1 |
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 700.0 millilitre |
John Walker Royal Warrant King George V GB BLENDED 70CL 43%
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Johnnie Walker Red NRF GB +Cradle Blended Scotch Whisky 3L 40%
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 94.8 |
Size: | 3L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit,Vanilla |
Unit count | 1000.0 millilitre |
Johnnie Walker Blue Zodiac Snake BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
---|---|
Flavour | Liquorish |
Country of Origin | United Kingdom |
Region of Origin | Blended |
Whisky Style | Rich & Rounded |
Alcohol by Volume | 40% |
Type | Brown |
Johnnie Walker Blue Zodiac Horse BLENDED Scotch Whisky 1L 40% GB
Name | Sir Edwards Scotch Whisky |
---|---|
Inhalt |
1 Liter
|
Alc. | 40 % vol |
Land | Schottland |