Spiritueux | Rhum |
Couleur | Ambré |
Pays | République Dominicaine |
Millesime | 2016 |
A consommer idéalement | Sans limite de temps |
Contenance | Bouteille (75 cl) |
Degré d’alcool | 40° |
Volume | 0.7 L |
ABV | 40 ° |
Type | Old Rum |
Distillery | Kikusui |
Country | Japan |
Maturation | Oak Casks |
Rum Style | Gold, Premium |
---|---|
Spirit Brand | Dictador |
Country | Colombia |
Volume (cl) | 70 |
ABV (% vol) | 40 |
Brand | Myers’s |
---|---|
Type of rum | others |
bar code | |
ABV | 40% Vol. |
Weight | 1.28 kg |
Country of origin | Jamaica |
Manufacturer or importer | Diageo Germany GmbH, Reeperbahn1, 20359 Hamburg, Germany |
Additional information | contains colourants |
Size: 1L
Proof: 80 (40% ABV)
Origin: Diageo
Distillery: Industrias Licoreras de Guatemala
Country of origin | Guatemala |
---|---|
Volume | 1,000 l |
Alcohol content |
43 % vol |
Spiritueux | Rhum |
Couleur | Ambré |
Pays | République Dominicaine |
Millesime | 2016 |
A consommer idéalement | Sans limite de temps |
Contenance | Bouteille (75 cl) |
Degré d’alcool | 40° |
Volume | 0.7 L |
ABV | 40 ° |
Type | Old Rum |
Distillery | Kikusui |
Country | Japan |
Maturation | Oak Casks |
Rum Style | Gold, Premium |
---|---|
Spirit Brand | Dictador |
Country | Colombia |
Volume (cl) | 70 |
ABV (% vol) | 40 |
Brand | Myers’s |
---|---|
Type of rum | others |
bar code | |
ABV | 40% Vol. |
Weight | 1.28 kg |
Country of origin | Jamaica |
Manufacturer or importer | Diageo Germany GmbH, Reeperbahn1, 20359 Hamburg, Germany |
Additional information | contains colourants |
Size: 1L
Proof: 80 (40% ABV)
Origin: Diageo
Distillery: Industrias Licoreras de Guatemala
Country of origin | Guatemala |
---|---|
Volume | 1,000 l |
Alcohol content |
43 % vol |