Marque | Opthimus |
---|---|
Age | 18 an(s) |
code-barres | |
Alc | 38% Vol. |
Autres informations | contient des colorants |
Country of origin | Guatemala |
---|---|
Volume | 1,000 l |
Alcohol content |
43 % vol |
Brand | Dictador |
---|---|
Type of rum | Solera |
Vintage | none |
Flavour | caramel, chocolate, honey, sweet, toffee |
Ageing time | 6 year(s) |
bar code | |
ABV | 40% Vol. |
Weight | 1.80 kg |
Country of origin | Colombia |
Manufacturer or importer | Sélection Prestige GmbH, Pariser Straße 3, 10719 Berlin, Germany |
Additional information | contains colourings |
Volume | 0.7 L |
ABV | 40 ° |
Type | Old Rum |
Distillery | Kikusui |
Country | Japan |
Maturation | Oak Casks |
Brand | The Bitter Truth |
Alcohol type | fruit_liqueurs |
Flavour | Vanilla |
Unit count | 500.0 millilitre |
Marque | Opthimus |
---|---|
Age | 18 an(s) |
code-barres | |
Alc | 38% Vol. |
Autres informations | contient des colorants |
Country of origin | Guatemala |
---|---|
Volume | 1,000 l |
Alcohol content |
43 % vol |
Brand | Dictador |
---|---|
Type of rum | Solera |
Vintage | none |
Flavour | caramel, chocolate, honey, sweet, toffee |
Ageing time | 6 year(s) |
bar code | |
ABV | 40% Vol. |
Weight | 1.80 kg |
Country of origin | Colombia |
Manufacturer or importer | Sélection Prestige GmbH, Pariser Straße 3, 10719 Berlin, Germany |
Additional information | contains colourings |
Volume | 0.7 L |
ABV | 40 ° |
Type | Old Rum |
Distillery | Kikusui |
Country | Japan |
Maturation | Oak Casks |
Brand | The Bitter Truth |
Alcohol type | fruit_liqueurs |
Flavour | Vanilla |
Unit count | 500.0 millilitre |