Santa Rita 3 Medallas Sauvignon Blanc 75cl 2017Y
- Winery: Santa Rita
- Grapes: Sauvignonblanc
- Region: Chile/ Central Valley
- Wine style: Chilean Sauvignon Blanc
- Alcohol content: 13.5%
- Allergens: Contains sulfites
- Description
Viña | Carmen |
---|---|
Cepa | Carmenere |
Cosecha | 2020 |
Procedencia | Colchagua |
Línea | Premium |
Formato | 750 Cc |
Tipo | Tinto |
Maridaje | Carnes Rojas, Carnes de Caza. |
Winery
|
Carmen |
---|---|
Grapes
|
Cabernet Sauvignon |
Region
|
Chile / Central Valley / Maipo Valley |
Wine style
|
Chilean Cabernet Sauvignon |
Alcohol content
|
14.3% |
Allergens
|
Contains sulfites |
Los Vascos Carmenere Grande Reserve CHILE LAFITE RED 75cl 2016
Winery
|
Carmen |
---|---|
Grapes
|
Carménère |
Region
|
Chile / Central Valley / Rapel Valley / Colchagua Valley |
Wine style
|
Chilean Carménère |
Alcohol content
|
14% |
Allergens
|
Contains sulfites |
OUNTRY |
![]() |
---|---|
REGION | Rapel Valley |
PRODUCER | Carmen |
TOOTE LIIK | Geograafilise tähisega lauavein |
GRAPES | Merlot 85 %, Cabernet Sauvignon 15 % |
STYLE | Nuanced-mature |
TASTE | Dry, soft, red berries, coffee |
AROMA | Toffee, sherry, strawberry |
ALCOHOL CONTENT | 13.5% vol |
SIZE | 0.75l Bottle |
QUANTITY IN THE PACKAGE | 6 x 0,75L |
Viña | Carmen |
---|---|
Cepa | Sin Informacion |
Cosecha | 2017 |
Procedencia | Colchagua |
Línea | Premium |
Formato | 750 Cc |
Tipo | Ensamblaje Tinto |
Alcohol | 14° |
Mezcla | CA/SY/CF |
Guarda | Guardar 1 año |
Maridaje | Carnes Rojas, Carnes de Caza. |
Viña | Carmen |
---|---|
Cepa | Merlot |
Cosecha | 2018 |
Procedencia | Colchagua |
Línea | Reserva |
Formato | 750 Cc |
Tipo | Tinto |
Apellation: Curicó Valley
Varieties: Cabernet Sauvignon
Alcohol:14% by Vol.
Total acidity: 5.4 g/L (expressed as Tartaric Acid)
Residual sugar: < 4 g/L
Viña | Carmen |
---|---|
Cepa | Carmenere |
Cosecha | 2020 |
Procedencia | Colchagua |
Línea | Premium |
Formato | 750 Cc |
Tipo | Tinto |
Maridaje | Carnes Rojas, Carnes de Caza. |
Winery
|
Carmen |
---|---|
Grapes
|
Cabernet Sauvignon |
Region
|
Chile / Central Valley / Maipo Valley |
Wine style
|
Chilean Cabernet Sauvignon |
Alcohol content
|
14.3% |
Allergens
|
Contains sulfites |
Los Vascos Carmenere Grande Reserve CHILE LAFITE RED 75cl 2016
Winery
|
Carmen |
---|---|
Grapes
|
Carménère |
Region
|
Chile / Central Valley / Rapel Valley / Colchagua Valley |
Wine style
|
Chilean Carménère |
Alcohol content
|
14% |
Allergens
|
Contains sulfites |
OUNTRY |
![]() |
---|---|
REGION | Rapel Valley |
PRODUCER | Carmen |
TOOTE LIIK | Geograafilise tähisega lauavein |
GRAPES | Merlot 85 %, Cabernet Sauvignon 15 % |
STYLE | Nuanced-mature |
TASTE | Dry, soft, red berries, coffee |
AROMA | Toffee, sherry, strawberry |
ALCOHOL CONTENT | 13.5% vol |
SIZE | 0.75l Bottle |
QUANTITY IN THE PACKAGE | 6 x 0,75L |
Viña | Carmen |
---|---|
Cepa | Sin Informacion |
Cosecha | 2017 |
Procedencia | Colchagua |
Línea | Premium |
Formato | 750 Cc |
Tipo | Ensamblaje Tinto |
Alcohol | 14° |
Mezcla | CA/SY/CF |
Guarda | Guardar 1 año |
Maridaje | Carnes Rojas, Carnes de Caza. |
Viña | Carmen |
---|---|
Cepa | Merlot |
Cosecha | 2018 |
Procedencia | Colchagua |
Línea | Reserva |
Formato | 750 Cc |
Tipo | Tinto |
Apellation: Curicó Valley
Varieties: Cabernet Sauvignon
Alcohol:14% by Vol.
Total acidity: 5.4 g/L (expressed as Tartaric Acid)
Residual sugar: < 4 g/L