Pimms No. 1 Liquors 1L 25%
Spirit Type: Liqueur
Country: England
ABV: 25%
Bottle Size: 1L
- Description
Spirit Type: Liqueur
Country: England
ABV: 25%
Bottle Size: 1L
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Brand | Vedrenne |
Alcohol type | Vodka |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Number of items | 1 |
20% ABV
Serving size: 2.5 fl oz (74ml)
Servings per container: 10 (750ml)
Nutritional info per: | 74ml |
---|---|
Alcohol (g) | 11.7 |
Calories (kcal) | 200 |
Total Fat (g) | 0 |
– Saturates (g) | 0 |
Carbohydrates (g) | 29.7 |
– Sugars (g) | 29.7 |
Proteins (g) | 0 |
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Brand | Vedrenne |
Alcohol type | Vodka |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Number of items | 1 |
20% ABV
Serving size: 2.5 fl oz (74ml)
Servings per container: 10 (750ml)
Nutritional info per: | 74ml |
---|---|
Alcohol (g) | 11.7 |
Calories (kcal) | 200 |
Total Fat (g) | 0 |
– Saturates (g) | 0 |
Carbohydrates (g) | 29.7 |
– Sugars (g) | 29.7 |
Proteins (g) | 0 |