- Description
ABV | : 14.5% |
Brand | : Luis Felipe Edwards Pupilla |
Category | : Wine |
Country | : Chile |
Size | : 750ml |
Sub Category | : Red Wine |
Variety | : Cabernet Sauvignon |
Apellation:Curicó Valley
Varieties: Cabernet Sauvignon
Alcohol: 14% by Vol.
Total acidity: 5.4 g/L (expressed as Tartaric Acid)
Residual sugar: < 4 g/L
Producer | Los Vascos |
Country | Chile |
Region | Maipo Valley |
Varietal | Cabernet Sauvignon |
Vintage | 2018 |
Sku | 32980 |
Size | 750ml |
Los Vascos Carmenere Grande Reserve CHILE LAFITE RED 75cl 2016
Viña | Carmen |
---|---|
Cepa | Sin Informacion |
Cosecha | 2017 |
Procedencia | Colchagua |
Línea | Premium |
Formato | 750 Cc |
Tipo | Ensamblaje Tinto |
Alcohol | 14° |
Mezcla | CA/SY/CF |
Guarda | Guardar 1 año |
Maridaje | Carnes Rojas, Carnes de Caza. |
CARMEN Ultra Premium A blend of Cabernet Sauvignon 4 vintages 75cl
Winery
|
Carmen |
---|---|
Grapes
|
Sauvignon Blanc |
Region
|
Chile / Central Valley / Maipo Valley |
Alcohol content
|
14% |
Allergens
|
Contains sulfites |
Apellation:Curicó Valley
Varieties: Cabernet Sauvignon
Alcohol: 14% by Vol.
Total acidity: 5.4 g/L (expressed as Tartaric Acid)
Residual sugar: < 4 g/L
Producer | Los Vascos |
Country | Chile |
Region | Maipo Valley |
Varietal | Cabernet Sauvignon |
Vintage | 2018 |
Sku | 32980 |
Size | 750ml |
Los Vascos Carmenere Grande Reserve CHILE LAFITE RED 75cl 2016
Viña | Carmen |
---|---|
Cepa | Sin Informacion |
Cosecha | 2017 |
Procedencia | Colchagua |
Línea | Premium |
Formato | 750 Cc |
Tipo | Ensamblaje Tinto |
Alcohol | 14° |
Mezcla | CA/SY/CF |
Guarda | Guardar 1 año |
Maridaje | Carnes Rojas, Carnes de Caza. |
CARMEN Ultra Premium A blend of Cabernet Sauvignon 4 vintages 75cl
Winery
|
Carmen |
---|---|
Grapes
|
Sauvignon Blanc |
Region
|
Chile / Central Valley / Maipo Valley |
Alcohol content
|
14% |
Allergens
|
Contains sulfites |