J&B 3L
- Strength: 40%
- Distillery / Blender: Blended Whisky
- Lot Type: Full Size
- Approximate Volumetric Weight (!): 5.8kg
- Please Note ! : Refer to images for general condition
- Description
Johnnie Walker Red BLENDED Scotch Whisky 0.375 cl 40% GB RF
Johnnie Walker Blue Zodiac Dragon BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 1000.0 millilitre |
Number of items | 1 |
Brand | Johnnie Walker |
Category | Blended Whisky |
Flavour | Vanille |
Unit count | 1000 milliliter |
Alcohol content | 40 Percent by Volume |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit,Vanilla |
Unit count | 1000.0 millilitre |
John Walker Royal Warrant King George V GB BLENDED 70CL 43%
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Johnnie Walker Blue Zodiac Horse BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Johnnie Walker Red BLENDED Scotch Whisky 0.375 cl 40% GB RF
Johnnie Walker Blue Zodiac Dragon BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 1000.0 millilitre |
Number of items | 1 |
Brand | Johnnie Walker |
Category | Blended Whisky |
Flavour | Vanille |
Unit count | 1000 milliliter |
Alcohol content | 40 Percent by Volume |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit,Vanilla |
Unit count | 1000.0 millilitre |
John Walker Royal Warrant King George V GB BLENDED 70CL 43%
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Johnnie Walker Blue Zodiac Horse BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |