J&B 3L
- Strength: 40%
- Distillery / Blender: Blended Whisky
- Lot Type: Full Size
- Approximate Volumetric Weight (!): 5.8kg
- Please Note ! : Refer to images for general condition
- Description
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 700.0 millilitre |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Johnnie Walker Blue Zodiac Monkey BLENDED Scotch Whisky 1L 40% GB
John Walker Royal Warrant King George V GB BLENDED 70CL 43%
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Johnnie Walker Blue Zodiac Snake BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Johnnie Walker Blue Zodiac Dog BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 700.0 millilitre |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Johnnie Walker Blue Zodiac Monkey BLENDED Scotch Whisky 1L 40% GB
John Walker Royal Warrant King George V GB BLENDED 70CL 43%
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Johnnie Walker Blue Zodiac Snake BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Johnnie Walker Blue Zodiac Dog BLENDED Scotch Whisky 1L 40% GB