J&B 3L
- Strength: 40%
- Distillery / Blender: Blended Whisky
- Lot Type: Full Size
- Approximate Volumetric Weight (!): 5.8kg
- Please Note ! : Refer to images for general condition
- Description
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | Sweet Toffee and Fudge |
Unit count | 700 millilitre |
Johnnie Walker Blue Zodiac Rooster BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit,Vanilla |
Unit count | 1000.0 millilitre |
Johnnie Walker Blue Zodiac Rabbit BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Blue Zodiac Horse BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Blue Zodiac Dog BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Blue Zodiac Dragon BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Scotch Whisky |
Flavour | Citrus |
Number of items | 1 |
Alcohol content | 40 Percent by Volume |
SCOTTISH LEADER SUPREME BLENDED Scotch Whisky GB 70 CL 40%
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | Sweet Toffee and Fudge |
Unit count | 700 millilitre |
Johnnie Walker Blue Zodiac Rooster BLENDED Scotch Whisky 1L 40% GB
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 31.6 |
Size: | 1L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Fruit,Vanilla |
Unit count | 1000.0 millilitre |
Johnnie Walker Blue Zodiac Rabbit BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Blue Zodiac Horse BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Blue Zodiac Dog BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Blue Zodiac Dragon BLENDED Scotch Whisky 1L 40% GB
Brand | Johnnie Walker |
Alcohol type | Scotch Whisky |
Flavour | Citrus |
Number of items | 1 |
Alcohol content | 40 Percent by Volume |
SCOTTISH LEADER SUPREME BLENDED Scotch Whisky GB 70 CL 40%