- Description
Brand | Malfy |
Alcohol type | Gin |
Flavour | Orange |
Unit count | 700.0 millilitre |
Brand | Malfy |
Alcohol type | Gin |
Flavour | Originale |
Unit count | 700.0 millilitre |
ABV: 38%
Bottle Size: 70cl
Botanicals: Rhubarb and Raspberry
Delivery Timeline: 3 – 5 Working Days
Capacity | 70 Cl |
---|---|
Degree | 45.7 |
Age | unaged |
Packaging | Case |
Profile | Complex – Strong spices – Flowers – Fruit – Plants |
Category | Gin |
Size | 1 L |
Producer | Beefeater Gin |
Country | United Kingdom |
Region | England |
Sub Region | London |
Alcohol Percentage | 45.0 |
Product details
Origin: France
Region –
Bottler-
Age-
Aging type-
Distillation type-
Alcohol 41.4%
Content 70cl
Final –
Brand | Malfy |
Alcohol type | Gin |
Flavour | Orange |
Unit count | 700.0 millilitre |
Brand | Malfy |
Alcohol type | Gin |
Flavour | Originale |
Unit count | 700.0 millilitre |
ABV: 38%
Bottle Size: 70cl
Botanicals: Rhubarb and Raspberry
Delivery Timeline: 3 – 5 Working Days
Capacity | 70 Cl |
---|---|
Degree | 45.7 |
Age | unaged |
Packaging | Case |
Profile | Complex – Strong spices – Flowers – Fruit – Plants |
Category | Gin |
Size | 1 L |
Producer | Beefeater Gin |
Country | United Kingdom |
Region | England |
Sub Region | London |
Alcohol Percentage | 45.0 |
Product details
Origin: France
Region –
Bottler-
Age-
Aging type-
Distillation type-
Alcohol 41.4%
Content 70cl
Final –