Brand | Ron |
Alcohol type | Rum |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Kategorie: | Rumy, cachaca |
---|---|
Hmotnost: | 2.2 kg |
Doba zrání: | 18y |
Objem: | 1l |
Země: | Nikaragua |
Brand | The Bitter Truth |
Alcohol type | fruit_liqueurs |
Flavour | Vanilla |
Unit count | 500.0 millilitre |
Country of origin | Guatemala |
---|---|
Volume | 1,000 l |
Alcohol content |
43 % vol |
Brand | Ron |
Alcohol type | Rum |
Flavour | Fruit |
Unit count | 700.0 millilitre |
Kategorie: | Rumy, cachaca |
---|---|
Hmotnost: | 2.2 kg |
Doba zrání: | 18y |
Objem: | 1l |
Země: | Nikaragua |
Brand | The Bitter Truth |
Alcohol type | fruit_liqueurs |
Flavour | Vanilla |
Unit count | 500.0 millilitre |
Country of origin | Guatemala |
---|---|
Volume | 1,000 l |
Alcohol content |
43 % vol |