Ch. PUY GALLAND CÔTES DE BORDEAUX FRANCE RED 75CL 2010
- Description
Description
Description
-
Award tasting note: “Nice aromas of blackcurrants and dark fruit with a good concentration of tannins and oak.” – Bronze, International Wine Challenge
Award tasting note: “Nice aromas of blackcurrants and dark fruit with a good concentration of tannins and oak.” – Bronze, International Wine Challenge
Baron Philippe De RothsChild Reserve Mouton Cadet Medoc RED 75CL
Region | Bordeaux |
Country | France |
Appellation | Higher bordeaux |
Color | Red |
Vintage | 2011 |
Organic | No |
Degree of alcohol | 12.5° |
Capacity | 1 x 750ml |
Operating temperature | Between 16 and 18° |
Guard | 3 to 5 years old |
Cap type | Cork |
Country | France |
Area | Bordeaux |
Appellation | Saint-Estephe |
Color | Red |
Environment | Sustainable viticulture |
Grape varieties | Cabernet Sauvignon/Merlot/Cabernet Franc/Petit Verdot |
Alcohol | 14.5 |
Wine certification | AOC |
In-Stock | Available |
Allergens | Contains sulphites |
Winery
|
Capitor |
---|---|
Grapes
|
Cabernet Sauvignon, Merlot, Petit Verdot |
Region
|
France / Bordeaux |
Wine style
|
Bordeaux Red |
Alcohol content
|
13% |
Allergens
|
Contains sulfites |
Baron Philippe De RothsChild Reserve Mouton Cadet Medoc RED 75CL
Region | Bordeaux |
Country | France |
Appellation | Higher bordeaux |
Color | Red |
Vintage | 2011 |
Organic | No |
Degree of alcohol | 12.5° |
Capacity | 1 x 750ml |
Operating temperature | Between 16 and 18° |
Guard | 3 to 5 years old |
Cap type | Cork |
Country | France |
Area | Bordeaux |
Appellation | Saint-Estephe |
Color | Red |
Environment | Sustainable viticulture |
Grape varieties | Cabernet Sauvignon/Merlot/Cabernet Franc/Petit Verdot |
Alcohol | 14.5 |
Wine certification | AOC |
In-Stock | Available |
Allergens | Contains sulphites |
Winery
|
Capitor |
---|---|
Grapes
|
Cabernet Sauvignon, Merlot, Petit Verdot |
Region
|
France / Bordeaux |
Wine style
|
Bordeaux Red |
Alcohol content
|
13% |
Allergens
|
Contains sulfites |