ANGOSTURA AROMATIC COCOA BITTER 100ML 48%
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
- Description
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 200.0 millilitre |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 1080.0 millilitre |
Spirit Type: Liqueur
Country: England
ABV: 25%
Bottle Size: 1L
Country of Origin | France |
---|---|
Weight / Volume | 1000ml |
Alcohol Content | 40% |
Alcohol Packaging Notice | Product packaging displayed may be different from the actual product, but the content is the same. |
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Brand | Vedrenne |
Alcohol type | Liqueur |
Unit count | 700 millilitre |
Number of items | 1 |
Alcohol content | 25 Percent by Volume |
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 200.0 millilitre |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 1080.0 millilitre |
Spirit Type: Liqueur
Country: England
ABV: 25%
Bottle Size: 1L
Country of Origin | France |
---|---|
Weight / Volume | 1000ml |
Alcohol Content | 40% |
Alcohol Packaging Notice | Product packaging displayed may be different from the actual product, but the content is the same. |
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Brand | Vedrenne |
Alcohol type | Liqueur |
Unit count | 700 millilitre |
Number of items | 1 |
Alcohol content | 25 Percent by Volume |