ANGOSTURA AROMATIC COCOA BITTER 100ML 48%
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
- Description
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
Brand | The Bitter Truth |
Alcohol type | Herbal Liqueurs |
Flavour | Pepper |
Unit count | 200.0 millilitre |
Brand | Vedrenne |
Alcohol type | Liqueur |
Unit count | 700 millilitre |
Number of items | 1 |
Alcohol content | 25 Percent by Volume |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Brand | The Bitter Truth |
Alcohol type | Herbal Liqueurs |
Flavour | Pepper |
Unit count | 200.0 millilitre |
Brand | Vedrenne |
Alcohol type | Liqueur |
Unit count | 700 millilitre |
Number of items | 1 |
Alcohol content | 25 Percent by Volume |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |