ANGOSTURA AROMATIC COCOA BITTER 100ML 48%
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
- Description
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
Soft Drinks & Mixers Brand | The Bitter Truth |
---|---|
Soft Drink & Cocktail Mixer Type | Cocktail Bitters |
Country | Germany |
Volume (cl) | 20 |
ABV (% vol) | 39 |
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Grapefruit |
Unit count | 1080.0 millilitre |
Brand | The Bitter Truth |
Alcohol type | Herbal Liqueurs |
Flavour | Pepper |
Unit count | 200.0 millilitre |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 200.0 millilitre |
Volumen | 0.70 L |
Alkohol | 20.00 % |
Vrsta Pića | Liker |
Brand Pića | Vedrenne |
Zemlja | Francuska |
Brand | The Bitter Truth |
Alcohol type | fruit_liqueurs |
Flavour | Vanilla |
Unit count | 500.0 millilitre |
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 1080.0 millilitre |
Soft Drinks & Mixers Brand | The Bitter Truth |
---|---|
Soft Drink & Cocktail Mixer Type | Cocktail Bitters |
Country | Germany |
Volume (cl) | 20 |
ABV (% vol) | 39 |
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Grapefruit |
Unit count | 1080.0 millilitre |
Brand | The Bitter Truth |
Alcohol type | Herbal Liqueurs |
Flavour | Pepper |
Unit count | 200.0 millilitre |
Country : Bajan Liqueurs
Distillery : Malibu
Bottler : Malibu
Alcohol : 35.0%
Volume : 100cl
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 200.0 millilitre |
Volumen | 0.70 L |
Alkohol | 20.00 % |
Vrsta Pića | Liker |
Brand Pića | Vedrenne |
Zemlja | Francuska |
Brand | The Bitter Truth |
Alcohol type | fruit_liqueurs |
Flavour | Vanilla |
Unit count | 500.0 millilitre |
Brand | The Bitter Truth |
Alcohol type | Bitters |
Flavour | Fruit |
Unit count | 1080.0 millilitre |