ANGOSTURA AROMATIC COCOA BITTER 100ML 48%
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
- Description
Brand | Angostura |
Alcohol Type | Bitters |
Flavor | Cocoa |
Alcohol Content | 48 Percent by Volume |
Item Form | Liquid |
Brand | Parfait Amour |
Alcohol type | flower_liqueurs |
Unit count | 700.00 millilitre |
Number of items | 1 |
Item form | Liquid |
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Spirit Type: Liqueur
Country: England
ABV: 25%
Bottle Size: 1L
Brand | St Germain |
Alcohol type | Liqueurs |
Flavour | Elderflower |
Unit count | 700.0 millilitre |
Brand | La Fée Absinthe |
Alcohol type | Absinthe |
Flavour | Mint |
Unit count | 700.0 millilitre |
Category | Liqueurs & Cordials |
Brand | Cynar |
Origin | Italy, Veneto |
Alcohol/vol | 16.5% |
Brand | Parfait Amour |
Alcohol type | flower_liqueurs |
Unit count | 700.00 millilitre |
Number of items | 1 |
Item form | Liquid |
Formato | 50cl |
Carta Vini e Distillati | Grappa |
Nazione | Italia |
Gradazione | 40% |
Spirit Type: Liqueur
Country: England
ABV: 25%
Bottle Size: 1L
Brand | St Germain |
Alcohol type | Liqueurs |
Flavour | Elderflower |
Unit count | 700.0 millilitre |
Brand | La Fée Absinthe |
Alcohol type | Absinthe |
Flavour | Mint |
Unit count | 700.0 millilitre |
Category | Liqueurs & Cordials |
Brand | Cynar |
Origin | Italy, Veneto |
Alcohol/vol | 16.5% |