Johnnie Walker Blue King George V GB75CL
- Category:Blend
- Bottler: John Walker & Sons (JW&S)
- Strength: 43.0 % Vol.
- Size:700 ml
- Description
Johnnie Walker Red BLENDED Scotch Whisky 0.375 cl 40% GB RF
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Johnnie Walker Blue Zodiac Rabbit BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Red NRF GB +Cradle Blended Scotch Whisky 3L 40%
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 94.8 |
Size: | 3L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
Alcohol type | Whisky – Blended Scotch |
Flavour | JW Red Label (Blnd Scotch) |
Unit count | 1000.0 millilitre |
Number of items | 1 |
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 700.0 millilitre |
Brand | Johnnie Walker |
---|---|
Flavour | Liquorish |
Country of Origin | United Kingdom |
Region of Origin | Blended |
Whisky Style | Rich & Rounded |
Alcohol by Volume | 40% |
Type | Brown |
Brand | Johnnie Walker |
Category | Blended Whisky |
Flavour | Vanille |
Unit count | 1000 milliliter |
Alcohol content | 40 Percent by Volume |
SCOTTISH LEADER SUPREME BLENDED Scotch Whisky GB 70 CL 40%
Johnnie Walker Red BLENDED Scotch Whisky 0.375 cl 40% GB RF
Brand | Johnnie Walker |
Alcohol type | Blended Whiskey |
Flavour | Vanilla,Butterscotch |
Unit count | 1 Einzelflasche |
Number of items | 1 |
Johnnie Walker Blue Zodiac Rabbit BLENDED Scotch Whisky 1L 40% GB
Johnnie Walker Red NRF GB +Cradle Blended Scotch Whisky 3L 40%
Country: | Scotland |
Brand: | Johnnie Walker |
Alcohol Volume: | 40.0% |
Standard Drinks: | 94.8 |
Size: | 3L |
Age: | NAS |
Style: | Blended |
Brand | Johnnie Walker |
Alcohol type | Whisky – Blended Scotch |
Flavour | JW Red Label (Blnd Scotch) |
Unit count | 1000.0 millilitre |
Number of items | 1 |
Brand | Johnnie Walker |
Alcohol type | Blended Scotch |
Flavour | JW Blue Label (Blnd Scotch) |
Unit count | 700.0 millilitre |
Brand | Johnnie Walker |
---|---|
Flavour | Liquorish |
Country of Origin | United Kingdom |
Region of Origin | Blended |
Whisky Style | Rich & Rounded |
Alcohol by Volume | 40% |
Type | Brown |
Brand | Johnnie Walker |
Category | Blended Whisky |
Flavour | Vanille |
Unit count | 1000 milliliter |
Alcohol content | 40 Percent by Volume |
SCOTTISH LEADER SUPREME BLENDED Scotch Whisky GB 70 CL 40%